
Angus Sutherland net worth is
$300,000
Angus Sutherland Wiki: Salary, Married, Wedding, Spouse, Family
Angus Sutherland was born on September 3, 1982 in Los Angeles, California, USA as Angus Redford Sutherland. He is an actor and producer, known for November Criminals (2017), Harold & Kumar Escape from Guantanamo Bay (2008) and One Day (2010). Net Worth | $300,000 |
Date Of Birth | September 3, 1982 |
Place Of Birth | Los Angeles, California, USA |
Height | 6' 3" (1.91 m) |
Profession | Actor, Producer |
Star Sign | Virgo |
Actor
Title | Year | Status | Character |
---|---|---|---|
Soundtrack | 2011/III | Short | Simon |
One Day | 2010/I | Short | Andy |
Dollhouse | 2009 | TV Series | Lilya |
Lost Boys: The Tribe | 2008 | Video | Shane |
Harold & Kumar Escape from Guantanamo Bay | 2008 | Anton | |
Familiar Strangers | 2008 | Walker | |
Commander in Chief | 2005 | TV Series | Young Nathan Templeton |
Producer
Title | Year | Status | Character |
---|---|---|---|
November Criminals | 2017 | executive producer completed | |
Tiebreaker | 2014 | Short executive producer |
Self
Title | Year | Status | Character |
---|---|---|---|
Lost Boys: The Tribe - Action Junkies | 2008 | Video documentary short | Himself - 'Shane Powers' |
Known for movies
November Criminals (2017)
as Producer
Harold & Kumar Escape from Guantanamo Bay (2008)
as Anton
One Day (2010)
as Andy
Familiar Strangers (2008)
as Walker
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apaCto2LAtsDHnqmlmZ6Zeq%2Bx02auqKqknXw%3D